Altium Designer Pick and Place Locations
C:\Users\Public\Documents\Altium\Projects\BBAIAEB\Project Outputs for BBAIAEB_revB\Pick Place\Pick Place for BBAIAEB.txt

========================================================================================================================
File Design Information:

Date:       24.05.22
Time:       09:19
Revision:   Not in VersionControl
Variant:    No variations
Units used: mm

Designator Footprint                        Center-X(mm) Center-Y(mm) Ref-X(mm) Ref-Y(mm) Pad-X(mm)  Pad-Y(mm) Layer       Rotation Comment              
TP2        TP                               36.6126mm    8.5695mm     36.6126mm 8.5695mm  36.6126mm  8.5695mm  BottomLayer 90       ""                   
FB10       BLM18EG121SH1D                   7.3184mm     17.2492mm    7.3184mm  17.2492mm 7.9934mm   17.2492mm TopLayer    180      BLM18EG221SN1D       
TP1        TP                               34.7493mm    8.5785mm     34.7493mm 8.5785mm  34.7493mm  8.5785mm  BottomLayer 90       ""                   
R6         RESC1608X55N                     27.0202mm    31.4845mm    27.0127mm 31.4845mm 26.3777mm  31.4845mm TopLayer    0        100K                 
R8         RESC1608X55N                     27.0202mm    27.9116mm    27.0127mm 27.9116mm 26.3777mm  27.9116mm TopLayer    0        100K                 
R7         RESC1608X55N                     27.0202mm    29.6980mm    27.0127mm 29.6980mm 26.3777mm  29.6980mm TopLayer    0        100K                 
R5         RESC1608X55N                     27.0202mm    33.2710mm    27.0127mm 33.2710mm 26.3777mm  33.2710mm TopLayer    0        100K                 
R32        RESC1608X55N                     65.7860mm    7.0762mm     65.7860mm 7.0687mm  65.7860mm  6.4337mm  TopLayer    90       Resistor             
R45        RESC1608X55N                     -5.6651mm    -0.7991mm    -5.6576mm -0.7991mm -5.0226mm  -0.7991mm TopLayer    180      0                    
R34        RESC1608X55N                     67.3100mm    24.1375mm    67.3100mm 24.1300mm 67.3100mm  23.4950mm TopLayer    90       Resistor             
R33        RESC1608X55N                     67.3100mm    15.5015mm    67.3100mm 15.4940mm 67.3100mm  14.8590mm TopLayer    90       Resistor             
R21        RESC1608X55N                     42.7446mm    11.7195mm    42.7521mm 11.7195mm 43.3871mm  11.7195mm TopLayer    180      0                    
MK7        CMM4030D261I2STR                 27.0528mm    17.0194mm    27.0528mm 17.0194mm 26.1028mm  15.5194mm BottomLayer 180      CMM-4030D-261-I2S-TR 
MK6        CMM4030D261I2STR                 23.5887mm    15.5994mm    23.5887mm 15.5994mm 22.7646mm  14.0267mm TopLayer    300      CMM-4030D-261-I2S-TR 
MK5        CMM4030D261I2STR                 6.2681mm     5.5994mm     6.2681mm  5.5994mm  7.0922mm   7.1721mm  TopLayer    120      CMM-4030D-261-I2S-TR 
MK4        CMM4030D261I2STR                 30.5169mm    15.5994mm    30.5169mm 15.5994mm 32.2909mm  15.6721mm TopLayer    60       CMM-4030D-261-I2S-TR 
MK3        CMM4030D261I2STR                 47.8374mm    5.5994mm     47.8374mm 5.5994mm  46.0633mm  5.5267mm  TopLayer    240      CMM-4030D-261-I2S-TR 
MK2        CMM4030D261I2STR                 27.0528mm    21.5994mm    27.0528mm 21.5994mm 26.1028mm  23.0994mm TopLayer    180      CMM-4030D-261-I2S-TR 
MK1        CMM4030D261I2STR                 27.0528mm    41.5994mm    27.0528mm 41.5994mm 28.0028mm  40.0994mm TopLayer    0        CMM-4030D-261-I2S-TR 
MH4        MH                               66.0400mm    3.1750mm     66.0400mm 3.1750mm  66.0400mm  3.1750mm  TopLayer    0        MH                   
MH3        MH                               0.0000mm     0.0000mm     0.0000mm  0.0000mm  0.0000mm   0.0000mm  TopLayer    0        MH                   
MH2        MH                               66.0400mm    45.0850mm    66.0400mm 45.0850mm 66.0400mm  45.0850mm TopLayer    0        MH                   
MH1        MH                               0.0000mm     48.2600mm    0.0000mm  48.2600mm 0.0000mm   48.2600mm TopLayer    0        MH                   
J7         2_PIN_SMD_HEADER                 20.0907mm    7.4045mm     20.0907mm 7.4045mm  20.0907mm  8.6745mm  BottomLayer 270      "2 pin smd header"   
C35        CAPC1608X90N                     10.2082mm    25.9574mm    10.2082mm 25.9574mm 10.9182mm  25.9574mm TopLayer    180      0.1uF                
C34        CAPC1608X90N                     12.5218mm    27.0677mm    12.5218mm 27.0677mm 11.8118mm  27.0677mm TopLayer    0        10uF                 
C33        CAPC1608X90N                     10.2065mm    27.0759mm    10.2065mm 27.0759mm 10.9165mm  27.0759mm TopLayer    180      10uF                 
C32        CAPC1608X90N                     9.6735mm     17.2420mm    9.6735mm  17.2420mm 8.9635mm   17.2420mm TopLayer    0        0.1uF                
C31        CAPC1608X90N                     9.6728mm     16.1050mm    9.6728mm  16.1050mm 8.9628mm   16.1050mm TopLayer    0        10uF                 
C30        CAPC1608X90N                     17.9844mm    17.2585mm    17.9844mm 17.2585mm 18.6944mm  17.2585mm TopLayer    180      0.1uF                
C29        CAPC1608X90N                     19.4278mm    23.4676mm    19.4278mm 23.4676mm 19.4278mm  22.7576mm TopLayer    90       0.1uF                
C28        CAPC1608X90N                     17.9998mm    16.1208mm    17.9998mm 16.1208mm 18.7098mm  16.1208mm TopLayer    180      10uF                 
C27        CAPC1608X90N                     20.5623mm    23.4676mm    20.5623mm 23.4676mm 20.5623mm  22.7576mm TopLayer    90       10uF                 
C26        CAPC1608X90N                     29.1635mm    3.3739mm     29.1635mm 3.3739mm  28.4535mm  3.3739mm  TopLayer    0        0.1uF                
C25        CAPC1608X90N                     27.1045mm    12.8892mm    27.1045mm 12.8892mm 26.3945mm  12.8892mm TopLayer    0        0.1uF                
C24        CAPC1608X90N                     20.1400mm    13.6031mm    20.1400mm 13.6031mm 20.4950mm  12.9882mm TopLayer    120      0.1uF                
C23        CAPC1608X90N                     9.7530mm     7.6095mm     9.7530mm  7.6095mm  9.3980mm   8.2243mm  TopLayer    300      0.1uF                
C22        CAPC1608X90N                     33.9823mm    13.6177mm    33.9823mm 13.6177mm 34.3373mm  14.2326mm TopLayer    240      0.1uF                
C21        CAPC1608X90N                     44.3620mm    7.6089mm     44.3620mm 7.6089mm  44.0070mm  6.9940mm  TopLayer    60       0.1uF                
C20        CAPC1608X90N                     27.0536mm    25.5868mm    27.0536mm 25.5868mm 26.3436mm  25.5868mm TopLayer    0        0.1uF                
C19        CAPC1608X90N                     27.0425mm    37.6211mm    27.0425mm 37.6211mm 27.7525mm  37.6211mm TopLayer    180      0.1uF                
C18        CAPC1608X90N                     27.0909mm    14.0141mm    27.0909mm 14.0141mm 26.3809mm  14.0141mm TopLayer    0        10uF                 
C17        CAPC1608X90N                     21.2059mm    14.2406mm    21.2059mm 14.2406mm 21.5609mm  13.6257mm TopLayer    120      10uF                 
FB5        BEADC2112X105N                   7.2424mm     34.2239mm    7.2424mm  34.2239mm 7.2424mm   35.1239mm TopLayer    270      GZ2012D601TF         
R36        RESC1608X55N                     23.5787mm    3.3020mm     23.5862mm 3.3020mm  24.2212mm  3.3020mm  TopLayer    180      100K                 
R27        RESC1608X55N                     63.8735mm    7.7470mm     63.8810mm 7.7470mm  64.5160mm  7.7470mm  TopLayer    180      10k                  
R25        RESC1608X55N                     44.0296mm    11.7195mm    44.0371mm 11.7195mm 44.6721mm  11.7195mm TopLayer    180      0                    
R17        RESC1608X55N                     17.1099mm    25.9783mm    17.1174mm 25.9783mm 17.7524mm  25.9783mm TopLayer    180      0                    
R40        RESC1608X55N                     63.8735mm    40.5130mm    63.8810mm 40.5130mm 64.5160mm  40.5130mm TopLayer    180      10k                  
R39        RESC1608X55N                     63.8735mm    31.8770mm    63.8810mm 31.8770mm 64.5160mm  31.8770mm TopLayer    180      10k                  
R38        RESC1608X55N                     63.8735mm    23.2410mm    63.8810mm 23.2410mm 64.5160mm  23.2410mm TopLayer    180      10k                  
R37        RESC1608X55N                     63.8735mm    14.6050mm    63.8810mm 14.6050mm 64.5160mm  14.6050mm TopLayer    180      10k                  
Q1         SOT95P237X112-3N                 23.6220mm    5.7658mm     23.6220mm 5.7658mm  22.6720mm  4.7158mm  TopLayer    90       ZXMN2B01FTA          
C11        CAPAE660X580N                    17.3663mm    6.1568mm     17.3663mm 6.1568mm  20.0663mm  6.1568mm  TopLayer    180      220uF                
C10        EEE1AA220WR                      20.2732mm    31.0954mm    20.2732mm 31.0954mm 20.2732mm  29.3454mm TopLayer    90       1uF                  
C9         EEE1AA220WR                      15.7370mm    31.0954mm    15.7370mm 31.0954mm 15.7370mm  29.3454mm TopLayer    90       1uF                  
C16        CAPC1608X90N                     8.6721mm     6.9779mm     8.6721mm  6.9779mm  8.3171mm   7.5928mm  TopLayer    300      10uF                 
C15        CAPC1608X90N                     32.8857mm    14.2448mm    32.8857mm 14.2448mm 33.2407mm  14.8597mm TopLayer    240      10uF                 
C14        CAPC1608X90N                     45.4451mm    6.9795mm     45.4451mm 6.9795mm  45.0901mm  6.3647mm  TopLayer    60       10uF                 
C13        CAPC1608X90N                     27.0595mm    24.3584mm    27.0595mm 24.3584mm 26.3495mm  24.3584mm TopLayer    0        10uF                 
C12        CAPC1608X90N                     27.0549mm    38.8626mm    27.0549mm 38.8626mm 27.7649mm  38.8626mm TopLayer    180      10uF                 
C8         CAPAE660X580N                    21.9010mm    39.7851mm    21.9010mm 39.7851mm 21.9010mm  37.0851mm TopLayer    90       220uF                
C5         CAPC1608X90N                     7.8982mm     32.1056mm    7.8982mm  32.1056mm 7.1882mm   32.1056mm TopLayer    0        1uF                  
C6         CAPAE660X580N                    15.0380mm    39.8017mm    15.0380mm 39.8017mm 15.0380mm  37.1017mm TopLayer    90       220uF                
S1         PTS647SK70SMTR2LFS               66.0400mm    11.1760mm    66.0400mm 11.1760mm 68.8086mm  9.5758mm  TopLayer    180      PTS647SK70SMTR2LFS   
S4         PTS647SK70SMTR2LFS               66.0400mm    37.0840mm    66.0400mm 37.0840mm 68.8086mm  35.4838mm TopLayer    180      PTS647SK70SMTR2LFS   
S2         PTS647SK70SMTR2LFS               66.0400mm    19.8120mm    66.0400mm 19.8120mm 68.8086mm  18.2118mm TopLayer    180      PTS647SK70SMTR2LFS   
S3         PTS647SK70SMTR2LFS               66.0400mm    28.4480mm    66.0400mm 28.4480mm 68.8086mm  26.8478mm TopLayer    180      PTS647SK70SMTR2LFS   
R22        RESC1608X55N                     44.0290mm    16.8765mm    44.0365mm 16.8765mm 44.6715mm  16.8765mm TopLayer    180      0                    
R35        RESC1608X55N                     67.3100mm    32.7735mm    67.3100mm 32.7660mm 67.3100mm  32.1310mm TopLayer    90       Resistor             
R26        RESC1608X55N                     35.8968mm    8.5331mm     35.9043mm 8.5331mm  36.5393mm  8.5331mm  TopLayer    180      10k                  
R42        RESC1608X55N                     60.4445mm    13.4620mm    60.4520mm 13.4620mm 61.0870mm  13.4620mm TopLayer    180      100K                 
R30        RESC1608X55N                     63.8735mm    33.6804mm    63.8810mm 33.6804mm 64.5160mm  33.6804mm TopLayer    180      10k                  
R23        RESC1608X55N                     44.0290mm    15.0935mm    44.0365mm 15.0935mm 44.6715mm  15.0935mm TopLayer    180      0                    
R18        RESC1608X55N                     42.7439mm    16.8765mm    42.7514mm 16.8765mm 43.3864mm  16.8765mm TopLayer    180      0                    
R20        RESC1608X55N                     42.7446mm    13.4076mm    42.7521mm 13.4076mm 43.3871mm  13.4076mm TopLayer    180      0                    
R41        RESC1608X55N                     60.4595mm    8.8900mm     60.4520mm 8.8900mm  59.8170mm  8.8900mm  TopLayer    0        100K                 
R24        RESC1608X55N                     44.0296mm    13.4076mm    44.0371mm 13.4076mm 44.6721mm  13.4076mm TopLayer    180      0                    
R28        RESC1608X55N                     63.8735mm    16.3830mm    63.8810mm 16.3830mm 64.5160mm  16.3830mm TopLayer    180      10k                  
R31        RESC1608X55N                     65.7860mm    41.1769mm    65.7860mm 41.1844mm 65.7860mm  41.8194mm TopLayer    270      10k                  
R44        RESC1608X55N                     60.4445mm    30.7340mm    60.4520mm 30.7340mm 61.0870mm  30.7340mm TopLayer    180      100K                 
R43        RESC1608X55N                     60.4595mm    26.1620mm    60.4520mm 26.1620mm 59.8170mm  26.1620mm TopLayer    0        100K                 
R19        RESC1608X55N                     42.7440mm    15.0935mm    42.7515mm 15.0935mm 43.3865mm  15.0935mm TopLayer    180      0                    
R29        RESC1608X55N                     63.8735mm    25.0190mm    63.8810mm 25.0190mm 64.5160mm  25.0190mm TopLayer    180      10k                  
Q3         SOT65P210X100-6N                 60.4520mm    28.4480mm    60.4520mm 28.4480mm 59.8020mm  27.4980mm TopLayer    90       UM6K31NTN            
Q2         SOT65P210X100-6N                 60.4520mm    11.1760mm    60.4520mm 11.1760mm 59.8020mm  10.2260mm TopLayer    90       UM6K31NTN            
LED2       1721SYGCS530E2TR8                68.8340mm    15.4940mm    68.8340mm 15.4940mm 68.8340mm  16.3940mm TopLayer    90       Green                
LED4       1721SYGCS530E2TR8                68.8340mm    32.7660mm    68.8340mm 32.7660mm 68.8340mm  33.6660mm TopLayer    90       Green                
LED3       1721SYGCS530E2TR8                68.8340mm    24.1300mm    68.8340mm 24.1300mm 68.8340mm  25.0300mm TopLayer    90       Green                
LED5       1721SYGCS530E2TR8                67.3100mm    41.1844mm    67.3100mm 41.1844mm 67.3100mm  42.0844mm TopLayer    90       PWR                  
LED1       1721SYGCS530E2TR8                67.3100mm    7.0248mm     67.3100mm 7.0248mm  67.3100mm  7.9248mm  TopLayer    90       Green                
J6         PJ393A                           3.4290mm     40.7670mm    3.4290mm  40.7670mm -1.0710mm  44.2170mm TopLayer    0        PJ-393               
J1         PJ393A                           -7.9065mm    5.0800mm     -7.9065mm 5.0800mm  -12.4065mm 1.6300mm  BottomLayer 0        PJ-393               
J2         PJ393A                           -7.9065mm    12.4460mm    -7.9065mm 12.4460mm -12.4065mm 15.8960mm TopLayer    0        PJ-393               
J5         PJ393A                           3.4290mm     40.7670mm    3.4290mm  40.7670mm -1.0710mm  37.3170mm BottomLayer 0        PJ-393               
R10        RESC1608X55N                     -0.2615mm    3.3020mm     -0.2540mm 3.3020mm  0.3810mm   3.3020mm  TopLayer    180      4k7                  
R9         RESC1608X55N                     -0.2615mm    6.8580mm     -0.2540mm 6.8580mm  0.3810mm   6.8580mm  TopLayer    180      4k7                  
R4         RESC1608X55N                     3.1675mm     14.4780mm    3.1750mm  14.4780mm 3.8100mm   14.4780mm TopLayer    180      100                  
R11        RESC1608X55N                     0.5155mm     11.9380mm    0.5080mm  11.9380mm -0.1270mm  11.9380mm TopLayer    0        47k                  
R3         RESC1608X55N                     -2.7865mm    4.4450mm     -2.7940mm 4.4450mm  -3.4290mm  4.4450mm  TopLayer    0        4k7                  
R1         RESC1608X55N                     -2.7865mm    5.7150mm     -2.7940mm 5.7150mm  -3.4290mm  5.7150mm  TopLayer    0        4k7                  
R2         RESC1608X55N                     3.1675mm     10.6680mm    3.1750mm  10.6680mm 3.8100mm   10.6680mm TopLayer    180      100                  
R13        RESC1608X55N                     7.1882mm     30.2185mm    7.1882mm  30.2260mm 7.1882mm   30.8610mm TopLayer    270      2k2                  
R12        RESC1608X55N                     0.5155mm     13.2080mm    0.5080mm  13.2080mm -0.1270mm  13.2080mm TopLayer    0        47k                  
R14        RESC1608X55N                     8.6106mm     30.2185mm    8.6106mm  30.2260mm 8.6106mm   30.8610mm TopLayer    270      4k7                  
R16        RESC1608X55N                     19.7227mm    43.7982mm    19.7152mm 43.7982mm 19.0802mm  43.7982mm TopLayer    0        47k                  
R15        RESC1608X55N                     17.2487mm    43.7982mm    17.2562mm 43.7982mm 17.8912mm  43.7982mm TopLayer    180      47k                  
IC2        SOIC127P600X175-8N               33.8836mm    5.3340mm     33.8836mm 5.3340mm  36.5956mm  3.4290mm  TopLayer    180      M24C32-WMN6TP        
IC1        SOP65P640X120-28N                13.8430mm    21.6154mm    13.8430mm 21.6154mm 18.0680mm  24.5534mm TopLayer    270      TLV320AIC23BIPW      
FB6        BLM18EG121SH1D                   11.0502mm    39.3084mm    11.0502mm 39.3084mm 11.0502mm  39.9834mm TopLayer    270      BLM18EG221SN1D       
FB1        BLM18EG121SH1D                   -4.9530mm    6.6040mm     -4.9530mm 6.6040mm  -5.6280mm  6.6040mm  TopLayer    0        BLM18EG221SN1D       
FB2        BLM18EG121SH1D                   0.5080mm     10.6680mm    0.5080mm  10.6680mm 1.1830mm   10.6680mm TopLayer    180      BLM18EG221SN1D       
FB7        BLM18EG121SH1D                   11.0532mm    41.5146mm    11.0532mm 41.5146mm 11.0532mm  42.1896mm TopLayer    270      BLM18EG221SN1D       
FB4        BLM18EG121SH1D                   0.5080mm     14.4780mm    0.5080mm  14.4780mm 1.1830mm   14.4780mm TopLayer    180      BLM18EG221SN1D       
FB3        BLM18EG121SH1D                   -4.9530mm    3.5560mm     -4.9530mm 3.5560mm  -5.6280mm  3.5560mm  TopLayer    0        BLM18EG221SN1D       
FB8        BLM18EG121SH1D                   14.7828mm    25.9219mm    14.7828mm 25.9219mm 15.4578mm  25.9219mm TopLayer    180      BLM18EG221SN1D       
FB9        BLM18EG121SH1D                   17.7899mm    27.7210mm    17.7899mm 27.7210mm 18.4649mm  27.7210mm TopLayer    180      BLM18EG221SN1D       
C2         CAPC1608X90N                     5.2070mm     11.3780mm    5.2070mm  11.3780mm 5.2070mm   12.0880mm TopLayer    270      470nF                
C7         CAPC1608X90N                     9.3206mm     33.2994mm    9.3206mm  33.2994mm 10.0306mm  33.2994mm TopLayer    180      47pF                 
C4         CAPC1608X90N                     5.2070mm     13.7680mm    5.2070mm  13.7680mm 5.2070mm   13.0580mm TopLayer    90       470nF                
C1         CAPC1608X90N                     -0.2540mm    5.7150mm     -0.2540mm 5.7150mm  -0.9640mm  5.7150mm  TopLayer    0        470nF                
C36        CAPC1608X90N                     12.5202mm    25.9598mm    12.5202mm 25.9598mm 11.8102mm  25.9598mm TopLayer    0        0.1uF                
C3         CAPC1608X90N                     -0.2540mm    4.4450mm     -0.2540mm 4.4450mm  -0.9640mm  4.4450mm  TopLayer    0        470nF                
J4         RHDR46W60P254_2X23_5842X508X700P 33.0200mm    0.0000mm     5.0800mm  -1.2700mm 5.0800mm   -1.2700mm TopLayer    0        P9                   
J3         RHDR46W60P254_2X23_5842X508X700P 33.0200mm    48.2600mm    5.0800mm  46.9900mm 5.0800mm   46.9900mm TopLayer    0        P8                   
